| Management number | 229243461 | Release Date | 2026/05/31 | List Price | US$303.62 | Model Number | 229243461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FM7W7DTG |
|---|---|
| Size | 24in-LED-Round |
| Color | White |
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Set Name | Alabaster Round Chandelier |
| Bulb Base | Wedge |
| Room Type | Bedroom, Dining Room, Entryway, Living Room, Study Room |
| Base Color | Brass |
| Brand Name | VARTTYAL |
| Brightness | 1200 Lumen |
| Model Name | Alabaster Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VARTTYAL |
| Model Number | Alabaster Chandelier |
| Power Source | Corded Electric |
| Material Type | Alabaster, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Alabaster |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Chandelier |
| Included Components | 36 Pieces Marble, Instruction Manual, LED Strip, Lamp frame |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Alabaster Chandelier |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 24"L x 13.7"W x 10"H |
| Specific Uses For Product | Home, Kitchen Island, Over Table |
| Manufacturer Warranty Description | 2. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height, Dimmable, Integrated 3000K Warm White LED, Layered Rectangular Marble Panels, Natural Alabaster Round Chandelier |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form