| Management number | 229642471 | Release Date | 2026/05/31 | List Price | US$2,765.64 | Model Number | 229642471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810198854596 |
|---|---|
| ASIN | B0GJ5DRYXV |
| Brand Name | ECO-WORTHY |
| Efficiency | A+ |
| Manufacturer | ECO-WORTHY |
| Model Number | US-L02M410-SRNK10KL314U1-12 |
| Material Type | Aluminum, Monocrystalline Silicon, Tempered Glass |
| Maximum Power | 11000 Watts |
| Output Voltage | 120 Volts, 240 Volts |
| Maximum Voltage | 500 Volts |
| Number Of Cells | 1 |
| Special Features | Portable |
| Amperage Capacity | 100 Amps |
| Included Components | 8*590W Solar Panels+ 1*48V 314Ah Lithium Battery+ 1*10KW Hybrid Inverter+Cable |
| Item Dimensions L x W x H | 89.68"L x 44.65"W x 1.18"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form