| Management number | 239678612 | Release Date | 2026/07/14 | List Price | US$28.78 | Model Number | 239678612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194713962912 |
|---|---|
| ASIN | B0CHG3795Z |
| Brand | Merrell |
| Color | Bracken/Purple |
| Pattern | Solid Color |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Mesh, Leather |
| Material Fabric | Recycled Leather, Single Layer, Mesh |
| Cushioning Level | maximum |
| Special Features | Comfortable Footbed and Shock Absorption |
| Insole Cushioning | Foam/Viscoelastic Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form