| Management number | 228739013 | Release Date | 2026/05/31 | List Price | US$7.59 | Model Number | 228739013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09DCNN6SK |
|---|---|
| Color | Black/Grey/White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Back Style | Racerback |
| Bra Design | Nursing |
| Brand Name | Vinfact |
| Model Name | Seamless |
| Neck Style | V-Neck |
| Sport Type | Yoga |
| Strap Type | Halter |
| Style Name | Seamless |
| Unit Count | 3.0 Count |
| Fabric Type | 88.2% Nylon, 11.8% Spandex |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Vinfact |
| Material Type | Nylon,Spandex |
| Occasion Type | maternity |
| Support Level | Medium Support |
| Inner Material | Spandex |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 3 bra extenders |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form